Assetmark 2021
Financial & Operating Highlights:
FINANCIAL HIGHLIGHTS
For the year ended December 31, | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
($ in millions, except per share amounts) | ||||
Total Revenue | $ 530.3 | $ 432.1 | $ 417.9 | $ 363.6 |
Net Revenue | $ 378.0 | $ 296.7 | $ 286.9 | $ 245.2 |
Adj. EBITDA | $ 157.2 | $ 115.0 | $ 109.9 | $ 88.9 |
Adj. EBITDA Margin | 29.6 % | 26.6 % | 26.3 % | 24.5 % |
Adj. Net Income | $ 103.3 | $ 73.2 | $ 66.5 | $ 60.8 |
Adj. Net Income Margin | 19.5 % | 16.9 % | 15.9 % | 16.7 % |
Diluted EPS | $ 1.40 | $ 1.02 | $ 0.96 | $ 0.92 |
OPERATIONAL HIGHLIGHTS
For the year ended December 31, | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
($ in millions) | ||||
Platform assets (at period beginning) | $ 74,520 | $ 61,608 | $ 44,855 | $ 42,385 |
Net flows | $ 9,934 | $ 5,483 | $ 5,389 | $ 5,916 |
Market impact net of fees | $ 9,034 | $ 5,369 | $ 7,575 | $ (3,446) |
Acquisition impact | $ – | $ 2,060 | $ 3,789 | $ – |
Platform assets (at period end) | $ 93,487 | $ 74,520 | $ 61,608 | $ 44,855 |
Net flows lift (% of beginning-of-year platform assets) | 13.3% | 8.9% | 12.0% | 14.0% |
Advisors | $ 8,649 | $ 8,454 | $ 7,958 | $ 7,573 |
Engaged advisors (at period end) | 2,858 | 2,536 | 2,230 | 1,837 |
Assets from engaged advisors (at period end) | 86,385 | 67,300 | 54,853 | 38,495 |
Households (at period end) | 209,900 | 186,602 | 162,225 | 133,947 |
New producing advisors | 811 | 743 | 894 | 910 |
Production lift from existing advisors | 24.2% | 19.9% | 24.4% | 22.1% |
Assets in custody at ATC (at period end) | $ 71,320 | $ 53,878 | $ 43,393 | $ 31,767 |
ATC client cash (at period end) | $ 2,932 | $ 2,618 | $ 1,876 | $ 1,612 |
KEY FACTS & FIGURES
$93b+
PLATFORM ASSETS1
13.3%
NET FLOWS AS A PERCENT OF BEGINNING-OF-PERIOD PLATFORM ASSETS2
$103.3m
2021 ADJUSTED NET INCOME1
13%+
TOTAL REVENUE CAGR3
29.6%
2021 ADJUSTED
EBITDA MARGIN1
$157.2m
2021 ADJUSTED EBITDA1
HISTORICAL NET FLOWs
($ in billions)
Adjusted EBITDA
($ in millions)
Diluted EPS
- 1As of December 31, 2021
- 2Calculated as annual net flows for the year ended December 31, 2021 divided by beginning-of-period platform assets as of January 1, 2021
- 3From the year ended December 31, 2018 to the year ended December 31, 2021