Financial Highlights
GAAP MEASURES
(in millions, except per share data) | 2020 | 2021 | 2022 |
---|---|---|---|
Revenue | 2,517.0 | 2,864.8 | 2,940.9 |
Gross Profit | 813.3 | 957.3 | 954.6 |
Gross Profit Margin | 32.3 | 33.4 | 32.5 |
Net Income/(loss) | (60.1) | 249.9 | 208.9 |
Diluted EPS | (0.82) | 3.31 | 2.89 |
Operating Cash Flow | 354.8 | 528.4 | 191.1 |
Capital Expenditures | 35.9 | 40.0 | 50.3 |
Dividends Per Share | 0.85 | 0.86 | 0.87 |
NON-GAAP & OTHER OPERATING MEASURES
(in millions, except per share data) (See supplemental page included for a reconciliation of Non-GAAP measures to the most directly comparable GAAP measures, along with other related disclosures) | 2020 | 2021 | 2022 |
---|---|---|---|
Pro Forma Revenue | 2,459.4 | 2,796.7 | 2,938.5 |
Pro Forma Adjusted EBITDA | 440.5 | 533.9 | 527.4 |
Pro Forma Adjusted EBITDA Margin | 17.9 | 19.1 | 17.9 |
Adjusted Diluted EPS | 3.19 | 3.79 | 3.93 |
Free Cash Flow (Operating Cash Flow minus CapEx) | 318.9 | 488.4 | 140.8 |
Pro Forma Backlog | 1,182.9 | 1,678.4 | 1,762.0 |
Pro Forma Revenue
by Segment
$M
- Batesville
- APS
- MTS
Pro Forma Adjusted EBITDA
Margins by Segment
%
- Batesville
- APS
- MTS
Pro Forma Backlog
by Segment
$M
- APS
- MTS